Carbon Emission Factor Database
Integrating global carbon emission factor information to help organizations, businesses, and individuals achieve net-zero emissions.
power
Factor Source:National emission factors
Year of Publication:2023
power: North China
Factor Source:National emission factors
Year of Publication:2014
power: East China
Factor Source:National emission factors
Year of Publication:2014
power: Central China
Factor Source:National emission factors
Year of Publication:2014
power: Southern
Factor Source:National emission factors
Year of Publication:2014
power: Northeast China
Factor Source:National emission factors
Year of Publication:2014
power: Northwest
Factor Source:National emission factors
Year of Publication:2014
Heat and steam
Factor Source:International emission factors
Year of Publication:2021
Heat and steam in factories
Factor Source:International emission factors
Year of Publication:2019
Truck (including trailer)
Factor Source:Regional emission factors
Year of Publication:2023
Gasoline truck
Factor Source:National emission factors
Year of Publication:2021
Diesel truck
Factor Source:National emission factors
Year of Publication:2021
Airlines Aircraft Emissions
Factor Source:National emission factors
Year of Publication:2022
Passenger vehicles
Factor Source:Regional emission factors
Year of Publication:2023
Rigid heavy-duty truck
Factor Source:International emission factors
Year of Publication:2021
Box truck
Factor Source:International emission factors
Year of Publication:2021
Heavy duty trucks
Factor Source:International emission factors
Year of Publication:2021
Hinged heavy-duty truck
Factor Source:International emission factors
Year of Publication:2021
General cargo ship
Factor Source:International emission factors
Year of Publication:2021
container ship
Factor Source:International emission factors
Year of Publication:2021
Buses
Factor Source:International emission factors
Year of Publication:2021
Regular taxi
Factor Source:International emission factors
Year of Publication:2021
Express envelope
Factor Source:National emission factors
Year of Publication:2014
Waybill
Factor Source:National emission factors
Year of Publication:2014
Transparent tape
Factor Source:National emission factors
Year of Publication:2014
Plastic film packaging bags
Factor Source:National emission factors
Year of Publication:2014
Express packaging box
Factor Source:National emission factors
Year of Publication:2014
Plastic woven fabric packaging bag
Factor Source:National emission factors
Year of Publication:2014
Lighting equipment production price
Factor Source:International emission factors
Year of Publication:2020
heating equipment using gas or oil production price
Factor Source:International emission factors
Year of Publication:2020
Wired telecommunications equipment
Factor Source:International emission factors
Year of Publication:2020
diesel oil
Factor Source:National emission factors
Year of Publication:2014
gasoline
Factor Source:National emission factors
Year of Publication:2014
Liquefied petroleum gas
Factor Source:National emission factors
Year of Publication:2014
General kerosene
Factor Source:National emission factors
Year of Publication:2014
coke
Factor Source:National emission factors
Year of Publication:2014
liquefied natural gas
Factor Source:National emission factors
Year of Publication:2014
natural gas
Factor Source:National emission factors
Year of Publication:2014
anthracite
Factor Source:National emission factors
Year of Publication:2014
Coke oven gas
Factor Source:National emission factors
Year of Publication:2014
fuel oil
Factor Source:National emission factors
Year of Publication:2014
AB flute cartons
Factor Source:Regional emission factors
Year of Publication:2022
Kraft paper
Factor Source:Regional emission factors
Year of Publication:2022
Paper and cardboard: cardboard
Factor Source:International emission factors
Year of Publication:2021
paper
Factor Source:International emission factors
Year of Publication:2020
cardboard
Factor Source:International emission factors
Year of Publication:2020
Nickel iron alloy
Factor Source:National emission factors
Year of Publication:2013
Soldering iron alloy
Factor Source:National emission factors
Year of Publication:2013
Molybdenum iron alloy
Factor Source:National emission factors
Year of Publication:2013
leather
Factor Source:National emission factors
Year of Publication:2014
Ink
Factor Source:National emission factors
Year of Publication:2014
Glue
Factor Source:National emission factors
Year of Publication:2014
Fabric
Factor Source:National emission factors
Year of Publication:2014
Ribbon
Factor Source:National emission factors
Year of Publication:2014
Factor Name | power | Specifications | Nationwide |
Applicable Industry | Electricity | Applicable Scenarios | Nationwide |
Carbon Dioxide Equivalent | 0.5703 | Factor Unit | tCO₂e/MWh |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2023 | Publishing Country/Organization | China |
Factor Name | power: North China | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.8967 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | power: East China | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.7129 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | power: Central China | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.5955 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | power: Southern | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.5748 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | power: Northeast China | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.8189 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | power: Northwest | Specifications | |
Applicable Industry | Electricity | Applicable Scenarios | general |
Carbon Dioxide Equivalent | 0.686 | Factor Unit | kgCO₂e/kWh |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Heat and steam | Specifications | Direct heating and steam supply |
Applicable Industry | general | Applicable Scenarios | Used in Scope 2 Indirect thermal and steam emissions calculations |
Carbon Dioxide Equivalent | 0.17073 | Factor Unit | kgCO₂e/kWh |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Heat and steam in factories | Specifications | |
Applicable Industry | general | Applicable Scenarios | Onsite heat and steam |
Carbon Dioxide Equivalent | 0.17606 | Factor Unit | kgCO₂e/kWh |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2019 | Publishing Country/Organization | United Kingdom |
Factor Name | Truck (including trailer) | Specifications | <4.5t |
Applicable Industry | Land transportation | Applicable Scenarios |
Carbon Dioxide Equivalent | 0.324 | Factor Unit | kgCO₂e/km |
Type of Literature | report | Source Category | Regional emission factors |
Year of Publication | 2023 | Publishing Country/Organization | China |
Factor Name | Gasoline truck | Specifications | <2t |
Applicable Industry | Land transportation | Applicable Scenarios | Land transportation industry |
Carbon Dioxide Equivalent | 0.29 | Factor Unit | kgCO₂e/km |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2021 | Publishing Country/Organization | China |
Factor Name | Diesel truck | Specifications | 4-8t |
Applicable Industry | Land transportation | Applicable Scenarios | Land transportation industry |
Carbon Dioxide Equivalent | 0.68 | Factor Unit | kgCO₂e/km |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2021 | Publishing Country/Organization | China |
Factor Name | Airlines Aircraft Emissions | Specifications | |
Applicable Industry | Aviation | Applicable Scenarios | China Airlines aircraft tonnes of carbon dioxide emissions |
Carbon Dioxide Equivalent | 0.869 | Factor Unit | kgCO₂e/t·km |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2022 | Publishing Country/Organization | China |
Factor Name | Passenger vehicles | Specifications | 0-6m |
Applicable Industry | Land transportation | Applicable Scenarios |
Carbon Dioxide Equivalent | 0.24 | Factor Unit | kgCO₂e/km |
Type of Literature | report | Source Category | Regional emission factors |
Year of Publication | 2023 | Publishing Country/Organization | China |
Factor Name | Rigid heavy-duty truck | Specifications | Diesel no-load load 3.5-7.5t |
Applicable Industry | general | Applicable Scenarios | Used for the calculation of emissions from the combustion of Scope 1 vehicles from mobile sources |
Carbon Dioxide Equivalent | 0.71686 | Factor Unit | kgCO₂e/mi |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Box truck | Specifications | Diesel Load < 1.305t |
Applicable Industry | general | Applicable Scenarios | Used for the calculation of emissions from the combustion of Scope 1 vehicles from mobile sources |
Carbon Dioxide Equivalent | 0.23608 | Factor Unit | kgCO₂e/mi |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Heavy duty trucks | Specifications | Diesel unladen all heavy goods vehicles |
Applicable Industry | general | Applicable Scenarios | Used for the calculation of emissions from the combustion of Scope 1 vehicles from mobile sources |
Carbon Dioxide Equivalent | 1.0553 | Factor Unit | kgCO₂e/mi |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Hinged heavy-duty truck | Specifications | Diesel no-load load 3.5-33t |
Applicable Industry | general | Applicable Scenarios | Used for the calculation of emissions from the combustion of Scope 1 vehicles from mobile sources |
Carbon Dioxide Equivalent | 1.0033 | Factor Unit | kgCO₂e/mi |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | General cargo ship | Specifications | 10000+ DWT |
Applicable Industry | general | Applicable Scenarios | Calculation of indirect emissions from upstream and downstream cargo transportation in scope 3 of enterprise carbon accounting |
Carbon Dioxide Equivalent | 0.012066 | Factor Unit | kgCO₂e/t·km |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | container ship | Specifications | 8000+ TEU |
Applicable Industry | general | Applicable Scenarios | Calculation of indirect emissions from upstream and downstream cargo transportation in scope 3 of enterprise carbon accounting |
Carbon Dioxide Equivalent | 0.032446 | Factor Unit | kgCO₂e/t·km |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Buses | Specifications | Local Bus |
Applicable Industry | general | Applicable Scenarios | Corporate Carbon Accounting Scope 3: Calculation of indirect emissions from travel, overland business travel |
Carbon Dioxide Equivalent | 0.11774 | Factor Unit | kgCO₂e/num-km |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Regular taxi | Specifications | |
Applicable Industry | general | Applicable Scenarios | Corporate Carbon Accounting Scope 3: Calculation of indirect emissions from travel, overland business travel |
Carbon Dioxide Equivalent | 0.03632 | Factor Unit | kgCO₂e/num-km |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | Express envelope | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 2.52 kgCO2e/kg, production process: 0.008 kgCO2e/kg | Applicable Scenarios | 2.528 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Waybill | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 1.5 kgCO2e/kg, production process: 0.372 kgCO2e/kg | Applicable Scenarios | 1.872 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Transparent tape | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 1.97 kgCO2e/kg, production process: 0.795 kgCO2e/kg | Applicable Scenarios | 2.765 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Plastic film packaging bags | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 2.68 kgCO2e/kg, production process: 0.56 kgCO2e/kg | Applicable Scenarios | 3.24 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Express packaging box | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 0.88 kgCO2e/kg, production process: 0.257 kgCO2e/kg | Applicable Scenarios | 1.137 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Plastic woven fabric packaging bag | Specifications | Courier, packaging, transportation |
Applicable Industry | Raw material: 1.97 kgCO2e/kg, production process: 0.537 kgCO2e/kg | Applicable Scenarios | 2.507 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | standard | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Lighting equipment production price | Specifications | general |
Applicable Industry | Scope 3 Industrial Relations | Applicable Scenarios | 3.71 |
Carbon Dioxide Equivalent | tCO2e/million yen | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2020 | Publishing Country/Organization | Japan |
Factor Name | heating equipment using gas or oil production price | Specifications | general |
Applicable Industry | Scope 3 Industrial Relations | Applicable Scenarios | 6.87 |
Carbon Dioxide Equivalent | tCO2e/million yen | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2020 | Publishing Country/Organization | Japan |
Factor Name | Wired telecommunications equipment | Specifications | general |
Applicable Industry | Scope 3 Industrial Relations | Applicable Scenarios | 0.159 |
Carbon Dioxide Equivalent | tCO2e/unit | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2020 | Publishing Country/Organization | Japan |
Factor Name | diesel oil | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 3145.12249 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | gasoline | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 3042.5472 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Liquefied petroleum gas | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 2953.84716 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | General kerosene | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 3151.71267 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | coke | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 2851.92554 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | liquefied natural gas | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 2614.07045 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | natural gas | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 21621.88809 |
Carbon Dioxide Equivalent | kgCO2e/10000·m3 | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | anthracite | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 1923.78099 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Coke oven gas | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 8567.32272 |
Carbon Dioxide Equivalent | kgCO2e/10000·m3 | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | fuel oil | Specifications | Natural gas |
Applicable Industry | Default values for common fossil fuel characteristic parameters in China"s oil and gas producers | Applicable Scenarios | 3047.17901 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | AB flute cartons | Specifications | general |
Applicable Industry | Product Carbon Footprint | Applicable Scenarios | 1.19 |
Carbon Dioxide Equivalent | kgCO2e/m² | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | Regional emission factors |
Year of Publication | 2022 | Publishing Country/Organization | China |
Factor Name | Kraft paper | Specifications | Kraft paper |
Applicable Industry | general | Applicable Scenarios | 1.08 |
Carbon Dioxide Equivalent | kgCO2e/kg | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | Regional emission factors |
Year of Publication | 2022 | Publishing Country/Organization | China |
Factor Name | Paper and cardboard: cardboard | Specifications | Raw material production |
Applicable Industry | Calculation of indirect emissions related to Scope 3 of enterprise carbon accounting for purchased goods and services and purchased capital goods | Applicable Scenarios | 821.2338892 |
Carbon Dioxide Equivalent | kgCO2e/t | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2021 | Publishing Country/Organization | United Kingdom |
Factor Name | paper | Specifications | purchase price |
Applicable Industry | Scope 3 Industrial Relations | Applicable Scenarios | 11.12 |
Carbon Dioxide Equivalent | tCO2e/million yen | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2020 | Publishing Country/Organization | Japan |
Factor Name | cardboard | Specifications | production price |
Applicable Industry | Scope 3 Industrial Relations | Applicable Scenarios | 13.83 |
Carbon Dioxide Equivalent | tCO2e/million yen | Factor Unit | undefined |
Type of Literature | database | Source Category | International emission factors |
Year of Publication | 2020 | Publishing Country/Organization | Japan |
Factor Name | Nickel iron alloy | Specifications | Steel |
Applicable Industry | Default values for emission factors in industrial processes | Applicable Scenarios | 0.037 |
Carbon Dioxide Equivalent | tCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2013 | Publishing Country/Organization | China |
Factor Name | Soldering iron alloy | Specifications | Steel |
Applicable Industry | Default values for emission factors in industrial processes | Applicable Scenarios | 0.275 |
Carbon Dioxide Equivalent | tCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2013 | Publishing Country/Organization | China |
Factor Name | Molybdenum iron alloy | Specifications | Steel |
Applicable Industry | Default values for emission factors in industrial processes | Applicable Scenarios | 0.018 |
Carbon Dioxide Equivalent | tCO2e/t | Factor Unit | undefined |
Type of Literature | electronic announcement | Source Category | National emission factors |
Year of Publication | 2013 | Publishing Country/Organization | China |
Factor Name | leather | Specifications | general |
Applicable Industry | Book in industrial processes | Applicable Scenarios | 22.1 |
Carbon Dioxide Equivalent | kgCO2-eq/kg | Factor Unit | undefined |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Ink | Specifications | general |
Applicable Industry | Book in industrial processes | Applicable Scenarios | 2.46 |
Carbon Dioxide Equivalent | kgCO2-eq/kg | Factor Unit | undefined |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Glue | Specifications | general |
Applicable Industry | Book in industrial processes | Applicable Scenarios | 2.081 |
Carbon Dioxide Equivalent | kgCO2-eq/kg | Factor Unit | undefined |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Fabric | Specifications | general |
Applicable Industry | Book in industrial processes | Applicable Scenarios | 2.43 |
Carbon Dioxide Equivalent | kgCO2-eq/kg | Factor Unit | undefined |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
Factor Name | Ribbon | Specifications | general |
Applicable Industry | Book in industrial processes | Applicable Scenarios | 5.934 |
Carbon Dioxide Equivalent | kgCO2-eq/kg | Factor Unit | undefined |
Type of Literature | report | Source Category | National emission factors |
Year of Publication | 2014 | Publishing Country/Organization | China |
admin
admin
Provide your information and needs, and our management experts will contact you within 24 hours.
This website uses cookies to provide you with a great user experience. By using it, you accept our use of cookies